Size guide - Rings
In order to choose your size, we recommend measuring the circumference of your finger and refer to the table below.
Introduction
Your finger size may vary depending on temperature throughout the day. For this reason, please measure your finger when dry and at room temperature to ensure the accuracy of your ring size.
How to measure
1. Prepare a ribbon or a strip of paper
2. Wrap the ribbon / the paper strip around the point where you intend to wear the ring and also at the knuckle.
3. Mark the point with a pen at which the ribbon / the paper strip crosses.
4. Measure the length in millimetres with a ruler. This is your finger circumference.
5. Select the closest circumference from the size table.
If it’s between two sizes, we recommend choosing the size down.
Size* | ø mm | EU | USA | JP |
---|---|---|---|---|
44 | 14.01 | 44 | 3 | 4 |
45 | 14.33 | 45 | 3 1/4 | 5 |
46 | 14.65 | 46 | 3 3/4 | 6 |
47 | 14.97 | 47 | 4 | 7 |
48 | 15.29 | 48 | 4 1/2 | 8 |
49 | 15.61 | 49 | 4 3/4 | 9 |
50 | 15.92 | 50 | 5 1/4 | 10 |
51 | 16.24 | 51 | 5 3/4 | 11 |
52 | 16.56 | 52 | 6 | 12 |
53 | 16.88 | 53 | 6 1/4 | 13 |
54 | 17.2 | 54 | 6 3/4 | 14 |
55 | 17.52 | 55 | 7 1/4 | 15 |
56 | 17.83 | 56 | 7 1/2 | 16 |
57 | 18.15 | 57 | 8 | 17 |
58 | 18.47 | 58 | 8 1/4 | 18 |
59 | 18.79 | 59 | 8 3/4 | 19 |
60 | 19.11 | 60 | 9 | 20 |
61 | 19.43 | 61 | 9 1/2 | 21 |
62 | 19.75 | 62 | 10 | 22 |
63 | 20.06 | 63 | 10 1/4 | 23 |
64 | 20.38 | 64 | 10 3/4 | 24 |
65 | 20.7 | 65 | 11 | 25 |
*Finger circumference in mm